Inground Swimming Pools Perth
Pool Builders Perth
WHY CHOOSE AN INGROUND FIBREGLASS POOL
When considering adding a swimming pool to your property, choosing the right type of pool and reputable installation company is crucial. Inground fibreglass pools offered by Factory Pools Perth have gained popularity for several compelling reasons, making them a preferred choice for homeowners looking to enhance their outdoor living spaces.
Here are some key benefits
Of Installing An Inground Fibreglass Pool
With Factory Pools Perth
Quick Installation
Factory Pools Perth specializes in manufacturing and installing fibreglass pools, which can significantly expedite the installation process compared to traditional concrete pools. The pre-formed fibreglass pool shells are built off-site in a controlled environment, reducing construction time on your property. With Factory Pools Perth’s efficient process, you can enjoy your new pool sooner without compromising quality.
Comfort and Safety
Fibreglass pools have smooth surfaces that are gentle on the skin and feet, providing a more enjoyable swimming experience. Additionally, Factory Pools Perth adheres to stringent safety standards during installation, ensuring that the pool is equipped with necessary safety features such as non-slip surfaces and compliant fencing to protect you and your family.
Durability and Strength
Fibreglass pools are well known for their strength & durability. Our composite material is designed to resist corrosion, cracks, and deterioration, ensuring the longevity of your investment. At Factory Pools Perth, our fibreglass pools are built using top-notch materials and come with comprehensive warranties, giving you peace of mind and confidence in their long-term performance.
Cost-Effectiveness
Compared to concrete pools, fibreglass pools generally have a lower upfront cost and require less maintenance over time. This makes them a cost-effective pick for homeowners who want the quality pool but without breaking the bank.
more on our fibreglass pools
Fibreglass pools offer a number of advantages over concrete pools, which makes them a popular choice for many homeowners seeking a swimming pool for their home.
One significant advantage of fibreglass pools is their quick installation process. Unlike concrete pools that require on-site construction, fibreglass pools come pre-formed as one-piece shells, which are delivered to your property and installed quickly. This not only saves time but reduces disruption to your home during the installation process.
Fibreglass pools are known for their durability and longevity. The composite material used is resistant to cracks, fading, and deterioration, ensuring the pool remains in good condition for years with minimal maintenance required. Over time, concrete pools have the potential to develop cracks, which can result in expensive repairs and compromise the integrity of the pool.
The smooth and non-porous surface of fiberglass pools makes them easier to maintain. This surface hinders the growth of algae and stops stains from sticking, reducing the requirement for regular cleaning and chemical treatments. In contrast, concrete pools are generally more porous, making them more prone to algae and stains, leading to increased maintenance requirements.
Fibreglass pools also offer a more comfortable swimming experience. The smooth surface is gentle on the skin and feet, providing a more pleasant swimming experience compared to concrete pools, which may have rough edges and surfaces.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 2.00m | 1.53m | 1.15m |
| 5.00m | 2.00m | 1.63m | 1.15m |
| 6.00m | 2.00m | 1.73m | 1.15m |
| 7.00m | 2.00m | 1.83m | 1.15m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 3.00m | 2.50m | 1.53m | 1.28m |
| 4.00m | 2.50m | 1.53m | 1.20m |
| 5.00m | 2.50m | 1.63m | 1.20m |
| 6.00m | 2.50m | 1.73m | 1.20m |
| 7.00m | 2.50m | 1.83m | 1.20m |
| 8.00m | 2.50m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.50m | 2.50m | 1.60m | 1.20m |
| 5.50m | 2.50m | 1.67m | 1.20m |
| 6.50m | 2.50m | 1.75m | 1.20m |
| 7.50m | 2.50m | 1.85m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 2.75m | 1.65m | 1.35m |
| 5.00m | 2.75m | 1.75m | 1.35m |
| 6.00m | 2.75m | 1.85m | 1.35m |
| 7.00m | 2.75m | 1.85m | 1.25m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 3.00m | 1.53m | 1.20m |
| 5.00m | 3.00m | 1.63m | 1.20m |
| 6.00m | 3.00m | 1.73m | 1.20m |
| 7.00m | 3.00m | 1.83m | 1.20m |
| 8.00m | 3.00m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 3.00m | 1.67m | 1.40m |
| 6.00m | 3.00m | 1.77m | 1.40m |
| 7.00m | 3.00m | 1.87m | 1.40m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 6.00m | 3.00m | 1.67m | 1.40m |
| 7.00m | 3.00m | 1.77m | 1.40m |
| 8.00m | 3.00m | 1.87m | 1.40m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 3.00m | 1.65m | 1.38m |
| 6.00m | 3.00m | 1.71m | 1.38m |
| 7.00m | 3.00m | 1.78m | 1.38m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 3.20m | 1.71m | 1.40m |
| 6.00m | 3.20m | 1.71m | 1.30m |
| 7.00m | 3.20m | 1.80m | 1.30m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 3.20m | 1.76m | 1.39m |
| 5.00m | 3.20m | 1.86m | 1.39m |
| 6.00m | 3.20m | 1.86m | 1.30m |
| 7.00m | 3.20m | 1.86m | 1.22m |
Please Note: Sizes are approximate indications only.
Please Note: 4m & 5m Cervantes has additional bottom step into shallow end.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 3.50m | 1.60m | 1.25m |
| 5.00m | 3.50m | 1.70m | 1.25m |
| 6.00m | 3.50m | 1.80m | 1.25m |
| 7.00m | 3.50m | 1.90m | 1.25m |
| 8.00m | 3.50m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.50m | 3.60m | 1.60m | 1.20m |
| 5.50m | 3.60m | 1.68m | 1.20m |
| 6.50m | 3.60m | 1.78m | 1.20m |
| 7.50m | 3.60m | 1.85m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 6.00m | 3.60m | 1.80m | 1.27m |
| 7.00m | 3.60m | 1.82m | 1.24m |
| 8.00m | 4.20m | 1.93m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 4.00m | 1.80m | 1.35m |
| 6.00m | 4.00m | 1.72m | 1.20m |
| 7.00m | 4.00m | 1.83m | 1.20m |
| 8.00m | 4.00m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 4.00m | 1.70m | 1.15m |
| 6.00m | 4.00m | 1.90m | 1.15m |
| 7.00m | 4.00m | 1.90m | 1.00m |
| 8.00m | 4.00m | 2.00m | 1.00m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 6.00m | 4.00m | 1.71m | 1.30m |
| 7.00m | 4.00m | 1.80m | 1.30m |
| 8.00m | 4.00m | 1.88m | 1.30m |
| 9.00m | 4.00m | 1.96m | 1.30m |
| 10.00m | 4.00m | 2.05m | 1.30m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 6.00m | 4.00m | 1.71m | 1.38m |
| 7.00m | 4.00m | 1.80m | 1.38m |
| 8.00m | 4.00m | 1.88m | 1.38m |
| 9.00m | 4.00m | 1.96m | 1.38m |
| 10.00m | 4.00m | 2.05m | 1.38m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 7.00m | 4.00m | 1.83m | 1.20m |
| 8.00m | 4.00m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 9.00m | 4.45m | 1.90m | 1.20m |
| 10.50m | 4.45m | 2.00m | 1.20m |
| 12.00m | 4.45m | 2.00m | 1.12m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | FLAT BOTTOM |
|---|---|---|
| 4.50m | 2.50m | 1.35m |
| 5.50m | 2.50m | 1.35m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | SPA DEPTH | PLATFORM DEPTH |
|---|---|---|---|
| 3.00m | 2.40m | 1.00m | 0.40m |
| 3.60m | 2.40m | 1.00m | 0.40m |
| 4.00m | 2.40m | 1.00m | 0.40m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | SPA DEPTH |
|---|---|---|
| 2.50m | 1.90m | 1.00m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| OVERALL LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.50m | 2.50m | 1.53m | 1.28m |
| 6.50m | 2.50m | 1.53m | 1.20m |
| 7.50m | 2.50m | 1.63m | 1.20m |
| 8.50m | 2.50m | 1.73m | 1.20m |
| 9.50m | 2.50m | 1.83m | 1.20m |
| 10.50m | 2.50m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only and include 600mm gap between pool and spa.