Lap pools Perth
Pool Builders Perth
Here are some key benefits
Of Installing A Lap Pool
With Factory Pools Perth
When contemplating the addition of a lap pool to your property, the selection of the right pool type and a reputable installation company becomes paramount. Lap pools, particularly inground fibreglass lap pools offered by Factory Pools Perth, have garnered significant popularity for numerous compelling reasons, making them the favored choice for homeowners seeking to elevate their outdoor living spaces.
Quick Installation
Factory Pools Perth is a specialized manufacturer and installer of fibreglass pools, offering a distinct advantage in expediting the installation process when compared to traditional concrete pools. The secret lies in their pre-formed fibreglass pool shells, crafted in a controlled environment off-site. This efficient approach reduces the construction time required on your property significantly. With Factory Pools Perth’s streamlined process, you can revel in the joy of your new pool much sooner without sacrificing quality.
Durability and Strength
Fibreglass pools are renowned for their durability and strength. The composite material is resistant to corrosion, cracks, and deterioration, ensuring that your investment remains intact for years to come. Factory Pools Perth’s fibreglass pools are constructed with high-quality materials, backed by warranties, providing you with peace of mind and confidence in the pool’s long-term performance.
Comfort and Safety
The smooth surfaces of fibreglass pools create a gentle and comfortable swimming experience for your skin and feet. At Factory Pools Perth, safety is paramount during installation. They adhere to stringent standards, ensuring that your pool is equipped with essential safety features like non-slip surfaces and compliant fencing, providing a secure environment to safeguard your loved ones.
Cost-Effectiveness
In comparison to concrete pools, fibreglass pools typically entail a lower upfront cost and demand less maintenance over time. This cost-effectiveness makes fibreglass pools an attractive choice for homeowners seeking a high-quality pool that fits their budget without compromising on excellence.
more on our fibreglass pools
Fibreglass lap pools present numerous advantages over concrete pools, making them a favored choice for homeowners seeking the perfect swimming pool for their property.
A significant benefit of fibreglass lap pools is their swift installation process. Unlike concrete pools that necessitate on-site construction, fibreglass lap pools arrive as pre-formed, one-piece shells, speeding up the installation timeline. This not only saves time but also minimizes disruption to your property during the installation phase.
The durability and longevity of fibreglass lap pools are commendable. The composite material used in their construction resists cracks, fading, and deterioration, ensuring that the pool maintains its pristine condition for years with minimal maintenance required. Conversely, concrete pools may develop cracks over time, leading to costly repairs and impacting the pool’s overall integrity.
The smooth, non-porous surface of fibreglass lap pools translates into easier maintenance. This surface inhibits algae growth and prevents stains from adhering, reducing the need for frequent cleaning and chemical treatments. On the other hand, concrete pools tend to be more porous, making them more susceptible to algae and stains, resulting in higher maintenance demands.
Fibreglass lap pools provide a more comfortable swimming experience due to their smooth surface that is gentle on the skin and feet. This feature ensures a pleasant and enjoyable swimming experience, setting fibreglass lap pools apart from concrete pools, which may have rough edges and surfaces.
Choose From WA’s Largest Range of Fibreglass Pools
WA’s Only 5 Tick Certified Product Pool Company
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 2.00m | 1.53m | 1.15m |
| 5.00m | 2.00m | 1.63m | 1.15m |
| 6.00m | 2.00m | 1.73m | 1.15m |
| 7.00m | 2.00m | 1.83m | 1.15m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 3.00m | 2.50m | 1.53m | 1.28m |
| 4.00m | 2.50m | 1.53m | 1.20m |
| 5.00m | 2.50m | 1.63m | 1.20m |
| 6.00m | 2.50m | 1.73m | 1.20m |
| 7.00m | 2.50m | 1.83m | 1.20m |
| 8.00m | 2.50m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.50m | 2.50m | 1.60m | 1.20m |
| 5.50m | 2.50m | 1.67m | 1.20m |
| 6.50m | 2.50m | 1.75m | 1.20m |
| 7.50m | 2.50m | 1.85m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 2.75m | 1.65m | 1.35m |
| 5.00m | 2.75m | 1.75m | 1.35m |
| 6.00m | 2.75m | 1.85m | 1.35m |
| 7.00m | 2.75m | 1.85m | 1.25m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 3.00m | 1.53m | 1.20m |
| 5.00m | 3.00m | 1.63m | 1.20m |
| 6.00m | 3.00m | 1.73m | 1.20m |
| 7.00m | 3.00m | 1.83m | 1.20m |
| 8.00m | 3.00m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 3.00m | 1.67m | 1.40m |
| 6.00m | 3.00m | 1.77m | 1.40m |
| 7.00m | 3.00m | 1.87m | 1.40m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 6.00m | 3.00m | 1.67m | 1.40m |
| 7.00m | 3.00m | 1.77m | 1.40m |
| 8.00m | 3.00m | 1.87m | 1.40m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 3.00m | 1.65m | 1.38m |
| 6.00m | 3.00m | 1.71m | 1.38m |
| 7.00m | 3.00m | 1.78m | 1.38m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 3.20m | 1.71m | 1.40m |
| 6.00m | 3.20m | 1.71m | 1.30m |
| 7.00m | 3.20m | 1.80m | 1.30m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 3.20m | 1.76m | 1.39m |
| 5.00m | 3.20m | 1.86m | 1.39m |
| 6.00m | 3.20m | 1.86m | 1.30m |
| 7.00m | 3.20m | 1.86m | 1.22m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.00m | 3.50m | 1.60m | 1.25m |
| 5.00m | 3.50m | 1.70m | 1.25m |
| 6.00m | 3.50m | 1.80m | 1.25m |
| 7.00m | 3.50m | 1.90m | 1.25m |
| 8.00m | 3.50m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.50m | 3.60m | 1.60m | 1.20m |
| 5.50m | 3.60m | 1.68m | 1.20m |
| 6.50m | 3.60m | 1.78m | 1.20m |
| 7.50m | 3.60m | 1.85m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 6.00m | 3.60m | 1.80m | 1.27m |
| 7.00m | 3.60m | 1.82m | 1.24m |
| 8.00m | 4.20m | 1.93m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 4.00m | 1.80m | 1.35m |
| 6.00m | 4.00m | 1.72m | 1.20m |
| 7.00m | 4.00m | 1.83m | 1.20m |
| 8.00m | 4.00m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.00m | 4.00m | 1.15m | 1.70m |
| 6.00m | 4.00m | 1.15m | 1.90m |
| 7.00m | 4.00m | 1.00m | 1.90m |
| 8.00m | 4.00m | 1.00m | 2.00m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 6.00m | 4.00m | 1.71m | 1.30m |
| 7.00m | 4.00m | 1.80m | 1.30m |
| 8.00m | 4.00m | 1.88m | 1.30m |
| 9.00m | 4.00m | 1.96m | 1.30m |
| 10.00m | 4.00m | 2.05m | 1.30m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 6.00m | 4.00m | 1.71m | 1.38m |
| 7.00m | 4.00m | 1.80m | 1.38m |
| 8.00m | 4.00m | 1.88m | 1.38m |
| 9.00m | 4.00m | 1.96m | 1.38m |
| 10.00m | 4.00m | 2.05m | 1.38m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 7.00m | 4.00m | 1.83m | 1.20m |
| 8.00m | 4.00m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 9.00m | 4.45m | 1.90m | 1.20m |
| 10.50m | 4.45m | 2.00m | 1.20m |
| 12.00m | 4.45m | 2.00m | 1.12m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 4.50m | 2.50m | 1.35m | 1.35m |
| 5.50m | 2.50m | 1.35m | 1.35m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 3.00m | 2.40m | 0.40m | 1.00m |
| 3.60m | 2.40m | 0.40m | 1.00m |
| 4.00m | 2.40m | 0.40m | 1.00m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 2.50m | 1.90m | 1.00m | 1.00m |
Please Note: Sizes are approximate indications only.
AVAILABLE SIZES
| LENGTH | WIDTH | DEEP END | SHALLOW END |
|---|---|---|---|
| 5.50m | 2.50m | 1.53m | 1.28m |
| 6.50m | 2.50m | 1.53m | 1.20m |
| 7.50m | 2.50m | 1.63m | 1.20m |
| 8.50m | 2.50m | 1.73m | 1.20m |
| 9.50m | 2.50m | 1.83m | 1.20m |
| 10.50m | 2.50m | 1.90m | 1.20m |
Please Note: Sizes are approximate indications only.